RRSP/RRIF Rates
| Variable Plan (Easy Start) | $50 Minimum Deposit |
| < $4,999 | 0.05% |
| $5,000 - $24,999 | 0.10% |
| $25,000 - $49,999 | 0.25% |
| $50,000 - $99,999 | 0.40% |
| $100,000+ | 0.50% |
| Fixed Plan Term to Maturity | $500 Minimum Deposit |
| 1 Year | 1.15% |
| 2 Years | 1.30% |
| 3 Years | 1.40% |
| 4 Years | 1.60% |
| 5 Years | 2.10% |
*Some conditions apply. Rates are provided for information purposes only and are subject to change at any time.
