Mortgage Rates
Apply Online:
| Term | Rate* |
| 6 Month Open | 6.30% |
| 1 Year Open | 6.30% |
| 6 Month Closed | 4.00% |
| 1 Year Closed | 3.39% |
| 2 Years Closed | 3.69% |
| 3 Years Closed | 3.99% |
| 4 Years Closed | 4.09% |
| 5 Years Closed | 4.39% |
| 7 Years Closed | 4.59% |
Straight Rate Mortgage What is this?
| Term | Rate* |
| 3 Year Closed | 3.09% |
| 4 Year Closed | n/a |
| 5 Year Closed | 3.39% |
Variable Rate Mortgage What is this?
| Prime plus 0.10% |
*Some conditions apply. Rates are provided for information purposes only and are subject to change at any time.
