Deposit Account Rates
| SuperRate | % |
| < $4,999 | 0.10% |
| $5,000 - $24,999 | 0.20% |
| $25,000 - $99,999 | 0.40% |
| $100,000 - $249,999 | 0.75% |
| $250,000 - $5,000,000 | 1.00% |
| AgriInvest | % |
| < $2,500 | 1.00% |
| $2,500 - $4,999 | 1.00% |
| $5,000 - $9,999 | 1.00% |
| $10,000 - $24,999 | 1.00% |
| $25,000+ | 1.00% |
| U.S. Deposit Account | % |
| < $4,999 | 0.01% |
| $5,000 - $24,999 | 0.02% |
| $25,000 - $99,999 | 0.05% |
| $100,000+ | 0.10% |
| Maximizer | % |
| < $4,999 | 0.01% |
| $5,000 - $24,999 | 0.02% |
| $25,000 - $99,999 | 0.05% |
| $100,000+ | 0.10% |
| Tiered Savings | % |
| < $4,999 | 0.02% |
| $5,000 - $24,999 | 0.05% |
| $25,000 - $49,999 | 0.10% |
| $50,000 - $99,999 | 0.20% |
| $100,000+ | 0.25% |
| Overdraft Interest Rate | 25% |
*Some conditions apply. Rates are provided for information purposes only and are subject to change at any time.